Raider's Consumables
Naxxramas-ready. Class/spec optimized. Rapid in-game delivery.
Purchase a WoW Classic Era Raiderโs Consumables Boost from BoostRoyal to bypass tedious farming, traveling, and navigating the auction house. ๐ก๏ธ Secure every essential raid consumable customized for your spec, delivered and prepared well before your raid begins. Select from our trio of specialized bundles to reclaim your time while our experts manage the entire process with speed and security.
Key Benefits
- โ๏ธ Kits are fully prepared for high-performance Naxxramas runs.
- โจ A choice of three raid-ready kits, custom-built for your specific class/spec;
- ๐งช A curated selection designed for maximum efficiency and proven raid strategies;
Review the spoilers provided below for a detailed breakdown of each package.
Requirements
- Level 60 character;
- This is a non-hardcore service.
- Active subscription for WoW 20th Anniverasry access;
Melee DPS Loadouts
Check out the complete supply list for Melee DPS:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Bandage | Heavy Runecloth Bandage x20 | โ | โ | โ |
| Elixir | Elixir of the Mongoose x5 | โ | โ | โ |
| Optional Buff / Elixir | Juju Might / Elixir of Agility x5 | โ | โ | โ |
| Elixir (Situational) | Elixir of Poison Resistance x3 | โ | โ | โ |
| Protection | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protection | Greater Frost Protection Potion x5 | โ | โ | โ |
| Protection | Greater Fire Protection Potion x2 | โ | โ | โ |
| Protection | Greater Nature Protection Potion x5 | โ | โ | โ |
| Class Resource | Mighty Rage Potion x20 / Thistle Tea x20 | โ | โ | โ |
| Stun Immunity | Free Action Potion x2 | โ | โ | โ |
| Engineering | Goblin Sapper Charge x10 | โ | โ | โ |
| Weapon | Dense Sharpening Stone x5 | โ | โ | |
| AP Buff | Winterfall Firewater x5 | โ | โ | |
| No Aggro / Survival | Limited Invulnerability Potion x5 | โ | โ | |
| Flask | Flask of the Titans x1 | โ | โ | |
| Blasted Lands Buff | R.O.I.D.S x1 / Ground Scorpok Assay x1 | โ | โ | |
| Food | Smoked Desert Dumplings x20 | โ | โ | |
| Anti-Poison | Powerful Anti-Venom x3 | โ | ||
| Food (Alternative) | Grilled Squid x20 | โ | ||
| Weapon (Advanced) | Elemental Sharpening Stone x5 | โ | ||
| Engineering | Thorium Grenade x10 | โ |
Caster DPS Loadouts
Here is the full inventory of consumables for Caster DPS:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Bandage | Heavy Runecloth Bandage x20 | โ | โ | โ |
| Mana | Major Mana Potion x10 | โ | โ | โ |
| Elixir (Spell Power) | Greater Arcane Elixir x5 | โ | โ | โ |
| Elixir (Elemental) | Elixir of Greater Firepower x2 | โ | โ | โ |
| Elixir (Elemental) | Elixir of Frost Power / Elixir of Shadow Power x5 | โ | โ | โ |
| Weapon Enhancement | Brilliant Wizard Oil x4 | โ | โ | โ |
| Protection | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protection | Greater Frost Protection Potion x5 | โ | โ | โ |
| Food | Runn Tum Tuber Surprise x20 | โ | โ | โ |
| Protection | Greater Fire Protection Potion x2 | โ | โ | โ |
| Protection | Greater Nature Protection Potion x5 | โ | โ | โ |
| Flask | Flask of Supreme Power x1 | โ | โ | |
| Optional Buff | Spirit of Zanza x1 | โ | โ | |
| Mana Recovery | Mageblood Potion x10 | โ | โ | |
| No Aggro / Survival | Limited Invulnerability Potion x5 | โ | โ | |
| Blasted Lands Buff | Cerebral Cortex Compound x1 | โ | โ | |
| Engineering | Goblin Sapper Charge x10 | โ | ||
| Stun Immunity | Free Action Potion x2 | โ | ||
| Mana Resource | Dark Rune x5 / Demonic Rune x5 | โ | ||
| Optional Buff | Cerebral Cortex Compound x1 | โ | ||
| Engineering | Thorium Grenade x10 | โ |
Healer Loadouts
Review the complete consumable requirements for Healers:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Mana | Major Mana Potion x20 | โ | โ | โ |
| Elixir (Spell Power) | Greater Arcane Elixir x5 | โ | โ | โ |
| Food | Nightfin Soup x20 | โ | โ | โ |
| Flask | Flask of Distilled Wisdom x1 | โ | โ | โ |
| Mana Recovery | Mageblood Potion x10 | โ | โ | โ |
| Protection | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protection | Greater Frost Protection Potion x5 | โ | โ | โ |
| Protection | Greater Nature Protection Potion x5 | โ | โ | โ |
| Blasted Lands Buff | Cerebral Cortex Compound X1 / Gizzard Gum X1 | โ | โ | |
| Protection | Greater Fire Protection Potion x2 | โ | โ | |
| No Aggro / Survival | Limited Invulnerability Potion x5 | โ | โ | |
| Engineering | Goblin Sapper Charge x10 | โ | ||
| Stun Immunity | Free Action Potion x2 | โ | ||
| Decurse / Misc | Restorative Potion x1 | โ | ||
| Mana Resource | Dark Rune x5 / Demonic Rune x5 | โ | ||
| Optional Buff | Cerebral Cortex Compound x1 / Gizzard Gum x1 | โ | ||
| Weapon Enhancement | Brilliant Mana Oil x1 | โ |
Tank Loadouts
Here is the full consumable collection for Tanks:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Elixir | Elixir of the Mongoose x5 | โ | โ | โ |
| Elixir | Elixir of Giants x5 | โ | โ | โ |
| Protection | Greater Shadow Protection Potion x5 | โ | โ | โ |
| Protection | Greater Frost Protection Potion x5 | โ | โ | โ |
| Protection | Greater Nature Protection Potion x5 | โ | โ | โ |
| No Aggro / Survival | Limited Invulnerability Potion x5 | โ | โ | โ |
| Class Resource | Mighty Rage Potion x20 / Thistle Tea x20 | โ | โ | โ |
| Bandage | Heavy Runecloth Bandage x20 | โ | โ | โ |
| Optional Buff | Gift of Arthas x5 | โ | โ | โ |
| Protection | Greater Stoneshield Potion x5 | โ | โ | โ |
| Blasted Lands Buff | R.O.I.D.S x1 / Ground Scorpok Assay x1 | โ | โ | |
| Protection | Greater Fire Protection Potion x3 | โ | โ | |
| Food | Smoked Desert Dumplings x20 | โ | โ | |
| Weapon Enhancement | Dense Sharpening Stone x5 | โ | โ | |
| AP Buff | Winterfall Firewater x5 | โ | โ | |
| Flask | Flask of the Titans x1 | โ | โ | |
| Stun Immunity | Free Action Potion x2 | โ | ||
| Engineering | Goblin Sapper Charge x10 | โ | ||
| Weapon Enhancement | Elemental Sharpening Stone x5 | โ | ||
| Decurse / Misc | Restorative Potion x1 | โ | ||
| Extra fire res | Juju Ember x5 | โ | ||
| HP regeneration | Major Trollโs Blood Potion x5 | โ | ||
| Food (Alternative) | Smoked Desert Dumplings x20 | โ |
Delivery speed tiers
Select your preferred speed to expedite your raid boosting service:
- ๐ Normal โ enter the standard completion queue;
- โก Express โ gain priority status to cut wait times by 30%;
- ๐ Super Express โ secure top-tier priority with our elite boosters for the fastest possible turnaround.
Our process
- ๐ฎ Receive all your ordered items directly in-game;
- ๐ We coordinate every detail and set a start time that fits your personal schedule and Warcraft Classic Fresh availability;
- ๐ฆ Your character will be supplied with the complete set of consumables included in your chosen package;
- ๐ฉ We will reach out via live chat or email regarding your WoW Classic Fresh Raider's Consumables carry;
- โ Pick your package and finalize your carry service order;
- ๐ Enjoy your gear! Please share your feedback on Trustpilot.
Choose boost method
Select server
Box type selection
Select class
Select role
Select execution speed
Total
$
17
99
Fast checkoutVerified prosMoney-back













