Gold II“HOLY SHIT. ????? amazing!!!!! HIGHLY RECOMMENDED. SUPER FAST!!!!!”
Naxxramas-ready. Class/spec optimized. Rapid in-game delivery.
Purchase a WoW Classic Era Raider’s Consumables Boost from BoostRoyal to bypass tedious farming, traveling, and navigating the auction house. 🛡️ Secure every essential raid consumable customized for your spec, delivered and prepared well before your raid begins. Select from our trio of specialized bundles to reclaim your time while our experts manage the entire process with speed and security.
Check out the complete supply list for Melee DPS:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Bandage | Heavy Runecloth Bandage x20 | ✅ | ✅ | ✅ |
| Elixir | Elixir of the Mongoose x5 | ✅ | ✅ | ✅ |
| Optional Buff / Elixir | Juju Might / Elixir of Agility x5 | ✅ | ✅ | ✅ |
| Elixir (Situational) | Elixir of Poison Resistance x3 | ✅ | ✅ | ✅ |
| Protection | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Fire Protection Potion x2 | ✅ | ✅ | ✅ |
| Protection | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Class Resource | Mighty Rage Potion x20 / Thistle Tea x20 | ✅ | ✅ | ✅ |
| Stun Immunity | Free Action Potion x2 | ✅ | ✅ | ✅ |
| Engineering | Goblin Sapper Charge x10 | ✅ | ✅ | ✅ |
| Weapon | Dense Sharpening Stone x5 | ✅ | ✅ | |
| AP Buff | Winterfall Firewater x5 | ✅ | ✅ | |
| No Aggro / Survival | Limited Invulnerability Potion x5 | ✅ | ✅ | |
| Flask | Flask of the Titans x1 | ✅ | ✅ | |
| Blasted Lands Buff | R.O.I.D.S x1 / Ground Scorpok Assay x1 | ✅ | ✅ | |
| Food | Smoked Desert Dumplings x20 | ✅ | ✅ | |
| Anti-Poison | Powerful Anti-Venom x3 | ✅ | ||
| Food (Alternative) | Grilled Squid x20 | ✅ | ||
| Weapon (Advanced) | Elemental Sharpening Stone x5 | ✅ | ||
| Engineering | Thorium Grenade x10 | ✅ |
Here is the full inventory of consumables for Caster DPS:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Bandage | Heavy Runecloth Bandage x20 | ✅ | ✅ | ✅ |
| Mana | Major Mana Potion x10 | ✅ | ✅ | ✅ |
| Elixir (Spell Power) | Greater Arcane Elixir x5 | ✅ | ✅ | ✅ |
| Elixir (Elemental) | Elixir of Greater Firepower x2 | ✅ | ✅ | ✅ |
| Elixir (Elemental) | Elixir of Frost Power / Elixir of Shadow Power x5 | ✅ | ✅ | ✅ |
| Weapon Enhancement | Brilliant Wizard Oil x4 | ✅ | ✅ | ✅ |
| Protection | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Food | Runn Tum Tuber Surprise x20 | ✅ | ✅ | ✅ |
| Protection | Greater Fire Protection Potion x2 | ✅ | ✅ | ✅ |
| Protection | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Flask | Flask of Supreme Power x1 | ✅ | ✅ | |
| Optional Buff | Spirit of Zanza x1 | ✅ | ✅ | |
| Mana Recovery | Mageblood Potion x10 | ✅ | ✅ | |
| No Aggro / Survival | Limited Invulnerability Potion x5 | ✅ | ✅ | |
| Blasted Lands Buff | Cerebral Cortex Compound x1 | ✅ | ✅ | |
| Engineering | Goblin Sapper Charge x10 | ✅ | ||
| Stun Immunity | Free Action Potion x2 | ✅ | ||
| Mana Resource | Dark Rune x5 / Demonic Rune x5 | ✅ | ||
| Optional Buff | Cerebral Cortex Compound x1 | ✅ | ||
| Engineering | Thorium Grenade x10 | ✅ |
Review the complete consumable requirements for Healers:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Mana | Major Mana Potion x20 | ✅ | ✅ | ✅ |
| Elixir (Spell Power) | Greater Arcane Elixir x5 | ✅ | ✅ | ✅ |
| Food | Nightfin Soup x20 | ✅ | ✅ | ✅ |
| Flask | Flask of Distilled Wisdom x1 | ✅ | ✅ | ✅ |
| Mana Recovery | Mageblood Potion x10 | ✅ | ✅ | ✅ |
| Protection | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| Blasted Lands Buff | Cerebral Cortex Compound X1 / Gizzard Gum X1 | ✅ | ✅ | |
| Protection | Greater Fire Protection Potion x2 | ✅ | ✅ | |
| No Aggro / Survival | Limited Invulnerability Potion x5 | ✅ | ✅ | |
| Engineering | Goblin Sapper Charge x10 | ✅ | ||
| Stun Immunity | Free Action Potion x2 | ✅ | ||
| Decurse / Misc | Restorative Potion x1 | ✅ | ||
| Mana Resource | Dark Rune x5 / Demonic Rune x5 | ✅ | ||
| Optional Buff | Cerebral Cortex Compound x1 / Gizzard Gum x1 | ✅ | ||
| Weapon Enhancement | Brilliant Mana Oil x1 | ✅ |
Here is the full consumable collection for Tanks:
| Type | Consumables | Soft | Medium | Hard |
|---|---|---|---|---|
| Elixir | Elixir of the Mongoose x5 | ✅ | ✅ | ✅ |
| Elixir | Elixir of Giants x5 | ✅ | ✅ | ✅ |
| Protection | Greater Shadow Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Frost Protection Potion x5 | ✅ | ✅ | ✅ |
| Protection | Greater Nature Protection Potion x5 | ✅ | ✅ | ✅ |
| No Aggro / Survival | Limited Invulnerability Potion x5 | ✅ | ✅ | ✅ |
| Class Resource | Mighty Rage Potion x20 / Thistle Tea x20 | ✅ | ✅ | ✅ |
| Bandage | Heavy Runecloth Bandage x20 | ✅ | ✅ | ✅ |
| Optional Buff | Gift of Arthas x5 | ✅ | ✅ | ✅ |
| Protection | Greater Stoneshield Potion x5 | ✅ | ✅ | ✅ |
| Blasted Lands Buff | R.O.I.D.S x1 / Ground Scorpok Assay x1 | ✅ | ✅ | |
| Protection | Greater Fire Protection Potion x3 | ✅ | ✅ | |
| Food | Smoked Desert Dumplings x20 | ✅ | ✅ | |
| Weapon Enhancement | Dense Sharpening Stone x5 | ✅ | ✅ | |
| AP Buff | Winterfall Firewater x5 | ✅ | ✅ | |
| Flask | Flask of the Titans x1 | ✅ | ✅ | |
| Stun Immunity | Free Action Potion x2 | ✅ | ||
| Engineering | Goblin Sapper Charge x10 | ✅ | ||
| Weapon Enhancement | Elemental Sharpening Stone x5 | ✅ | ||
| Decurse / Misc | Restorative Potion x1 | ✅ | ||
| Extra fire res | Juju Ember x5 | ✅ | ||
| HP regeneration | Major Troll’s Blood Potion x5 | ✅ | ||
| Food (Alternative) | Smoked Desert Dumplings x20 | ✅ |
Select your preferred speed to expedite your raid boosting service:
Real feedback from players across every region we serve.
Rated Excellent4.86 / 5 · 79.5K customer ratings
Gold II“HOLY SHIT. ????? amazing!!!!! HIGHLY RECOMMENDED. SUPER FAST!!!!!”
Verified
Diamond IV
Verified
Verified“Great carry! One of the best Jax players I've seen ever. 10/10”
Verified
Verified
Verified
Emerald II
Diamond I