Moogle Treasure Trove
Farm any amount of tomestones for all 56 various rewards. Secure your Time-limited items shop exclusives now.
Optimized multi-progress
- Stack all rewards
- Maximize EXP, PvP, and MGP
- Zero wasted grind time
Time-sensitive event
- Rewards vanish soon
- Miss out โ wait months
Premium reward shop
- Mounts, minions, cosmetics
- Rare loot: Emerald Gwiber
- Exchange multiple currencies
Purchase our FFXIV Moogle Treasure Trove Boost to secure exclusive rewards. Unlock coveted treasures like the Miner's Earring, Fat Cat Parasol, Emerald Gwiber mount, and various minions. Our team handles the grind and completes all necessary tasks to get them for you.
The upcoming event launches shortly.
Service Benefits
- ๐ฐ MGP to spend on mounts, minions, outfits, and orchestrions;
- ๐ฐ Gil, Series Malmstone progress, PvP EXP, and Job EXP earned throughout your Moogle Treasure Trove boost.
- ๐ Specific quantities of Irregular Tomestones of Genesis II;
Service Process
๐งพ Place Order โ โ๏ธ We Farm โ โ Claim Rewards
- Select your desired tomestone amount;
- Our professionals clear event duties;
- Enjoy your new items.
Requirements
- A minimum of 30 lvl on any job is required;
Weekly Objectives requirements:
- A minimum of 70 lvl on any job;
- Completion of the Stormblood MSQ is necessary.
Minimog Challenges requirements:
- A minimum of 80 lvl on any job;
- Completion of the Shadowbringers MSQ is necessary;
- Access to the Endwalker DLC.
๐ Available Rewards
| Exchangeable Items | Tomestones Required |
|---|---|
| Miner's Earring | 100 |
| Fat Cat Parasol | 50 |
| Emerald Gwiber Trumpet | 50 |
| Ixion Clarion | 50 |
| Modern Aesthetics - Styled for Hire | 50 |
| Ballroom Etiquette - Fear and Loathing | 50 |
| Blood on the Wind Orchestrion Roll | 50 |
| Red Mage Barding | 30 |
| Parasol | 30 |
| Pastoral Dot Parasol | 30 |
| MGP Platinum Card | 30 |
| Drake Horn | 30 |
| Direwolf Whistle | 30 |
| Reveling Kamuy Fife | 30 |
| Blissful Kamuy Fife | 30 |
| Wooden Bin | 20 |
| Il Mheg Garden Fountain | 20 |
| Hanging Bench | 20 |
| Candlelit Sundries | 20 |
| Walnut Flower Vases | 20 |
| Poroggo Lawn Ornament | 20 |
| Wind-up Kobold | 15 |
| Neo-Ishgardian Top of Fending | 15 |
| Neo-Ishgardian Bottoms of Fending | 15 |
| Neo-Ishgardian Top of Maiming | 15 |
| Neo-Ishgardian Bottoms of Maiming | 15 |
| Neo-Ishgardian Top of Striking | 15 |
| Neo-Ishgardian Bottoms of Striking | 15 |
| Neo-Ishgardian Top of Scouting | 15 |
| Neo-Ishgardian Bottoms of Scouting | 15 |
| Neo-Ishgardian Top of Aiming | 15 |
| Neo-Ishgardian Bottoms of Aiming | 15 |
| Neo-Ishgardian Top of Healing | 15 |
| Neo-Ishgardian Bottoms of Healing | 15 |
| Neo-Ishgardian Top of Casting | 15 |
| Neo-Ishgardian Bottoms of Casting | 15 |
| Moonfire Vest | 15 |
| Moonfire Trunks | 15 |
| Moonfire Halter | 15 |
| Moonfire Tanga | 15 |
| Seemingly Special Timeworn Map | 15 |
| Ostensibly Special Timeworn Map | 15 |
| Potentially Special Timeworn Map | 15 |
| Conceivably Special Timeworn Map | 15 |
| Western Thanalan Riding Map | 10 |
| Central Thanalan Riding Map | 10 |
| Eastern Thanalan Riding Map | 10 |
| Southern Thanalan Riding Map | 10 |
| Northern Thanalan Riding Map | 10 |
| Lolorito Nanarito Card | 10 |
| Gibrillont Card | 10 |
| Unknown Card | 7 |
| Varis yae Galvus Card | 7 |
| 2B Card | 7 |
| Tora-jiro | 7 |
| A World Apart Orchestrion Roll | 7 |
| Hatchling Earring | 1 |
| Taoist Moogle | 1 |
| Magicked Prism (Job Mastery) x1 | 1 |
Pre-order
Select boost method
Total
ย
Please select at least one option to continue.
Fast checkoutVerified prosMoney-back













