Pay On Drop Raids
Pay only for items you need SSC and TK loot pool Self-play available
Pay Per Item on Drop
- Entry covers the run — items paid only on drop
- Nothing drops? No extra charge beyond the ticket
- Piloted runs include live stream
Items Reserved For You
- Any item from SSC and TK available to reserve
- You are the only bidder for your reserved items
- Reserved before the run — confirmed with your manager
Join SSC and TK runs, access the full T5 loot pool, and pay only for the BiS items that you actually need.
Your Wins
- ⚔️ Raid spot in SSC & TK — cheaper than a full carry run;
- 🔒 Your reserved items — no other raider can claim them if they drop;
- 💸 Pay only for drops you want — no extra charge if your items doesn't land;
- 📺 Live stream on Piloted runs — watch every drop land and decide on the spot.
How It Works
🔒 Reserve & Schedule → 🎫 Buy a Ticket → ⚔️ Watch or Play → 💰 Pay on Drop
- Coordinate with your manager — agree on items to reserve and lock in your raid date and time.
- Buy your raid ticket to secure your spot — or do this before step 1 if that works better for you.
- Follow the raid live — watch the stream (Piloted) or play alongside the team (Self-play).
- Your reserved item drops — pay to claim it on the spot; nothing drops means no extra charge.
Requirements
- Level 70 character;
- Serpentshrine Cavern attunement;
- Tempest Keep attunement.
Item Prices
| Item | EU (Euro) | US (Dollar) | Classes-Spec |
|---|---|---|---|
| Gloves of Vanquished Champion | 100 | 125 | Rogue Shaman Paladin |
| Leggins of Vanquished Champion | 100 | 125 | Rogue Shaman Paladin |
| Helm of Vanquished Champion | 100 | 125 | Rogue Shaman Paladin |
| Pauldrons of Vanquished Champion | 100 | 125 | Rogue Shaman Paladin |
| Chesguard of Vanquished Champion | 100 | 125 | Rogue Shaman Paladin |
| Belt of One-Hundred Deaths | 250 | 400 | Rogue |
| Vambraces of Ending | 150 | 200 | Rogue |
| Band of the Ranger-General | 200 | 300 | Rogue |
| Ring of Lethality | 150 | 250 | Rogue |
| Warp Spring Coil | 200 | 300 | Rogue |
| Tsunami Talisman | 250 | 350 | Rogue |
| Talon of Azshara | 200 | 300 | Rogue |
| Rod of the Sun King | 200 | 250 | Rogue |
| Fang of Vashj | 150 | 100 | Rogue |
| Rod of the Sun King | 200 | 250 | Enhancement Shaman |
| Talon of the Phoenix | 150 | 200 | Enhancement Shaman |
| Thalassian Wildercloak | 150 | 200 | Enhancement Shaman |
| Belt of One-Hundred Deaths | 250 | 400 | Enhancement Shaman |
| Cobra-Lash boots | 150 | 150 | Enhancement Shaman |
| Band of the Ranger-General | 200 | 300 | Enhancement Shaman |
| Ring of Lethality | 150 | 200 | Enhancement Shaman |
| Tsunami Talisman | 250 | 350 | Enhancement Shaman |
| The Nexus Key | 250 | 300 | Elemental Shaman |
| Ring of Endless Coils | 200 | 300 | Elemental Shaman |
| Velvet boots of the Guardian | 150 | 200 | Elemental Shaman |
| Mindstorm Wristbands | 150 | 200 | Elemental Shaman |
| Royal Cloak of the Sunstriders | 175 | 250 | Elemental Shaman |
| Gauntlets of the Sun King | 150 | 200 | Elemental Shaman |
| Lightfathom Scepter | 200 | 200 | Restoration Shaman |
| Phoenix-Ring of Rebirth | 150 | 150 | Restoration Shaman |
| Coral Band of the Revived | 150 | 200 | Restoration Shaman |
| Orca-Hide Boots | 150 | 150 | Restoration Shaman |
| Sunhawk Leggings | 150 | 150 | Restoration Shaman |
| Blackfathom Warbands | 100 | 150 | Restoration Shaman |
| Sunshower Light Cloak | 150 | 200 | Restoration Shaman |
| Belt of One-Hundred Deaths | 250 | 400 | Retri Paladin |
| World Breaker | 200 | 200 | Retri Paladin |
| Twinblade of the Phoenix | 200 | 200 | Retri Paladin |
| Tsunami Talisman | 250 | 350 | Retri Paladin |
| Ancestral Ring of Conquest | 100 | 150 | Retri Paladin |
| Warboots of Obliteration | 150 | 200 | Retri Paladin |
| Gloves of the Searing Grip | 150 | 200 | Retri Paladin |
| Razor-Scale Battlecloak | 100 | 150 | Retri Paladin |
| Bracers of Eradication | 100 | 150 | Retri Paladin |
| Pendant of the Perilous | 150 | 200 | Retri Paladin |
| Fang of the Leviathan | 200 | 300 | Protection Paladin |
| Tome of Fiery Redemption | 200 | 250 | Protection Paladin |
| The Seal of Danzalar | 150 | 200 | Protection Paladin |
| Ring of Sundered Souls | 150 | 200 | Protection Paladin |
| Boots of the Resilient | 100 | 150 | Protection Paladin |
| Girdle of the Invulnerable | 100 | 150 | Protection Paladin |
| Wristguards of Determination | 100 | 150 | Protection Paladin |
| Phoenix-Wing Cloak | 100 | 150 | Protection Paladin |
| Lightfathom Scepter | 200 | 200 | Holy paladin |
| Sunshower Light Cloak | 150 | 200 | Holy paladin |
| Talisman of the Sun King | 100 | 150 | Holy paladin |
| Phoenix-Ring of Rebirth | 150 | 200 | Holy paladin |
| Coral Band of the Revived | 150 | 200 | Holy paladin |
| Boots of Courage Unending | 100 | 150 | Holy paladin |
| Sunhawk Leggings | 150 | 150 | Holy paladin |
| Girdle of Fallen Stars | 125 | 150 | Holy paladin |
| Glorious Gauntlets of Crestfall | 125 | 150 | Holy paladin |
| Blackfathom Warbands | 100 | 125 | Holy paladin |
| Gloves of Vanquished Defender | 100 | 125 | Warrior, Priest , Druid |
| Leggins of Vanquished Defender | 100 | 125 | Warrior, Priest , Druid |
| Helm of Vanquished Defender | 100 | 125 | Warrior, Priest , Druid |
| Pauldrons of Vanquished Defender | 100 | 125 | Warrior, Priest , Druid |
| Chesguard of Vanquished Defender | 100 | 125 | Warrior, Priest , Druid |
| Belt of One-Hundred Deaths | 250 | 400 | Feral druid |
| Gloves of the Searing Grip | 150 | 200 | Feral druid |
| Wildfury Greatstaff | 150 | 200 | Feral druid |
| Thalassian Wildercloak | 150 | 200 | Feral druid |
| Leggings of Murderous Intent | 175 | 200 | Feral druid |
| Band of the Ranger-General | 200 | 300 | Feral druid |
| Tsunami Talisman | 250 | 350 | Feral druid |
| The Nexus Key | 250 | 300 | Boomkin |
| Velvet boots of the Guardian | 150 | 200 | Boomkin |
| Mindstorm Wristbands | 150 | 200 | Boomkin |
| Royal Cloak of the Sunstriders | 175 | 250 | Boomkin |
| Ring of Endless Coils | 200 | 300 | Boomkin |
| Lightfathom Scepter | 200 | 200 | Restoration Druid |
| Talisman of the Sun King | 100 | 150 | Restoration Druid |
| Coral Band of the Revived | 150 | 200 | Restoration Druid |
| Orca-Hide Boots | 150 | 150 | Restoration Druid |
| Grove-Bands of Remulos | 100 | 100 | Restoration Druid |
| Sunshower Light Cloak | 150 | 200 | Restoration Druid |
| Royal Cloak of the Sunstriders | 175 | 250 | Shadow Priest |
| Vestments of the Sea-Witch | 125 | 125 | Shadow Priest |
| Mindstorm Wristbands | 150 | 200 | Shadow Priest |
| Gauntlets of the Sun King | 150 | 200 | Shadow Priest |
| Trousers of the Astromancer | 125 | 125 | Shadow Priest |
| Ring of Endless Coils | 200 | 300 | Shadow Priest |
| Band of Al'ar | 125 | 125 | Shadow Priest |
| Wand of the Forgotten Star | 150 | 250 | Shadow Priest |
| Lightfathom Scepter | 200 | 200 | Holy Priest |
| Luminescent Rod of the Naaru | 100 | 100 | Holy Priest |
| Earring of Soulful Meditation | 200 | 200 | Holy Priest |
| Coral Band of the Revived | 150 | 200 | Holy Priest |
| Soul-Strider Boots | 100 | 100 | Holy Priest |
| Wraps of Purification | 125 | 125 | Holy Priest |
| Sunshower Light Cloak | 150 | 200 | Holy Priest |
| Rod of the Sun King | 200 | 250 | Fury Warrior |
| Talon of Azshara | 200 | 300 | Fury Warrior |
| Belt of One-Hundred Deaths | 250 | 400 | Fury Warrior |
| Tsunami Talisman | 250 | 350 | Fury Warrior |
| Band of the Ranger-General | 200 | 300 | Fury Warrior |
| Netherbane | 150 | 250 | Fury Warrior |
| Bracers of Eradication | 125 | 150 | Fury Warrior |
| Pendant of the Perilous | 150 | 200 | Fury Warrior |
| Warboots of Obliteration | 150 | 200 | Fury Warrior |
| Leggings of Murderous Intent | 175 | 200 | Fury Warrior |
| Serpent Spine Longbow | 200 | 300 | Fury Warrior |
| Mallet of the Tides | 200 | 200 | Protection Warrior |
| Ring of Sundered Souls | 150 | 200 | Protection Warrior |
| Tsunami Talisman | 250 | 350 | Protection Warrior |
| Boots of the Resilient | 100 | 150 | Protection Warrior |
| Belt of One-Hundred Deaths | 250 | 400 | Protection Warrior |
| Royal Gauntlets of Silvermoon | 100 | 100 | Protection Warrior |
| Wristguards of Determination | 100 | 150 | Protection Warrior |
| Phoenix-Wing Cloak | 100 | 150 | Protection Warrior |
| Frayed Tether of the Drowned | 100 | 100 | Protection Warrior |
| Gloves of Vanquished Hero | 100 | 125 | Hunter, Mage , Warlock |
| Leggins of Vanquished Hero | 100 | 125 | Hunter, Mage , Warlock |
| Helm of Vanquished Hero | 100 | 125 | Hunter, Mage , Warlock |
| Pauldrons of Vanquished Hero | 100 | 125 | Hunter, Mage , Warlock |
| Chesguard of Vanquished Hero | 100 | 125 | Hunter, Mage , Warlock |
| Serpent Spine Longbow | 200 | 300 | Hunter, Mage , Warlock |
| Thalassian Wildercloak | 150 | 200 | Hunter |
| Vambraces of Ending | 150 | 200 | Hunter |
| Leggings of Murderous Intent | 175 | 200 | Hunter |
| Cobra-Lash Boots | 150 | 150 | Hunter |
| Band of the Ranger-General | 200 | 300 | Hunter |
| Twinblade of the Phoenix | 200 | 200 | Hunter |
| Talon of the Phoenix | 150 | 200 | Hunter |
| Claw of the Phoenix | 100 | 100 | Hunter |
| Tsunami Talisman | 250 | 350 | Hunter |
| The Nexus Key | 250 | 300 | Mage |
| Fang of the Leviathan | 200 | 300 | Mage |
| Serpent-Coil Braid | 200 | 200 | Mage |
| Velvet boots of the Guardian | 150 | 200 | Mage |
| Gauntlets of the Sun King | 150 | 200 | Mage |
| Mindstorm Wristbands | 150 | 200 | Mage |
| Royal Cloak of the Sunstriders | 175 | 250 | Mage |
| Ring of Endless Coils | 200 | 300 | Mage |
| Wand of the Forgotten Star | 150 | 250 | Mage |
| The Nexus Key | 250 | 300 | Warlock |
| Fang of the Leviathan | 200 | 300 | Warlock |
| Fathomstone | 100 | 200 | Warlock |
| Velvet boots of the Guardian | 150 | 200 | Warlock |
| Gauntlets of the Sun King | 150 | 200 | Warlock |
| Mindstorm Wristbands | 150 | 200 | Warlock |
| Royal Cloak of the Sunstriders | 175 | 250 | Warlock |
| Wand of the Forgotten Star | 150 | 250 | Warlock |
| Ring of Endless Coils | 200 | 300 | Warlock |
Boost method
Raid ticket
Server choice
Server choice
Order summary
Total
$
200
Hızlı ödemeDoğrulanmış profesyonellerPara iadesi
You might also like
Topluluğumuz
Topluluk Güveni
Bölgeler genelindeki oyunculardan gelen gerçek geri bildirimler; kısa incelemeler ve güçlü güven sinyalleri.













