

necrosis1337
Roles

Toplane

Midlane

Jungle
About
Hello there. I am an ex semi pro in cs:go. I used to play semi-profesionally for over 2 years. I used to be rank S on esea or peaked around 3500 elo on faceit. I used to coach a lot of people both in cs:go and now in Valorant In valorant I reached Valorant in beta 5 days after ranked games came out. Read more
18/h
Coach me
145
4
2
3
1
Customer reviews
155 reviews

Champion Statistics
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Damage | Winrate |
---|---|---|---|---|---|---|---|
Reyna | 64 | 22.09 | 14.27 | 4.86 | 1.89 | 4,087.09 / game | 71.88% |
Raze | 7 | 18.14 | 15.14 | 6.29 | 1.61 | 3,870.14 / game | 71.43% |
Brimstone | 4 | 25.0 | 11.25 | 8.5 | 2.98 | 4,551.25 / game | 100.0% |
Phoenix | 3 | 18.0 | 12.33 | 5.0 | 1.86 | 3,321.0 / game | 66.67% |
Jett | 2 | 19.5 | 18.5 | 5.0 | 1.32 | 3,781.0 / game | 0.0% |

Ranked Statistics
2021
2022
2023
Coaching duration
€18 / h
2 Hour(s)
Total amount
€36
Read reviews
Genuine customer feedbacks about necrosis1337